Ingolstadt para Paris Trem
Baixe nosso aplicativo gratuitamente
Todas as suas necessidades de viagem em um só lugar
Encontre o bilhete de comboio mais barato para a sua viagem
Garanta seu ingresso hoje e aproveite as melhores ofertas!
Ingolstadt para Paris de comboio
A jornada de Ingolstadt para Paris por comboio é 664,97 km e leva 6 h 46 min. São 6 conexões por dia, com a primeira partida em 08:06 e a última em 14:56. É possível viajar de Ingolstadt para Paris por comboio por apenas € 76,99 ou até € 184,00. O melhor preço para esta viagem é € 76,99.
| Menor preço | € 76,99 |
| Duração da viagem | 6 h 46 min |
| Conexão por dia | DB - InterCity Express (ICE), Agilis, Bayerische Regiobahn, TGV inOui, WESTbahn 6 |
| Menor preço | DB - InterCity Express (ICE), Agilis, Bayerische Regiobahn, TGV inOui, WESTbahn € 76,99 |
| Preço mais alto | DB - InterCity Express (ICE), Agilis, Bayerische Regiobahn, TGV inOui, WESTbahn € 184,00 |
| Primeira Partida | DB - InterCity Express (ICE), Agilis, Bayerische Regiobahn, TGV inOui, WESTbahn 08:06 |
| última partida | DB - InterCity Express (ICE), Agilis, Bayerische Regiobahn, TGV inOui, WESTbahn 14:56 |
| Distância | DB - InterCity Express (ICE), Agilis, Bayerische Regiobahn, TGV inOui, WESTbahn 664,97 km |
| Partida | DB - InterCity Express (ICE), Agilis, Bayerische Regiobahn, TGV inOui, WESTbahn Ingolstadt |
| Chegada | DB - InterCity Express (ICE), Agilis, Bayerische Regiobahn, TGV inOui, WESTbahn Paris |
| Transportadoras | DB - InterCity Express (ICE), Agilis DB - InterCity Express (ICE), Agilis, Bayerische Regiobahn, TGV inOui, WESTbahn |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Encontre o melhor dia para viajar para Paris de trem
Ao viajar para Paris de trem, se você quiser evitar multidões, pode verificar com que frequência nossos clientes viajam nos próximos 30 dias usando o gráfico abaixo. Em média, os horários de pico para viajar são entre 6h30 e 9h da manhã, ou entre 16h e 19h da noite. Lembre-se disso ao viajar para o ponto de partida, pois você pode precisar de mais tempo para chegar, principalmente nas grandes cidades!
Ingolstadt a Paris Emissões de CO2 por Comboio
Algo que podemos melhorar?