Wernigerode para Paris Trem
Baixe nosso aplicativo gratuitamente
Todas as suas necessidades de viagem em um só lugar
Encontre o bilhete de comboio mais barato para a sua viagem
Garanta seu ingresso hoje e aproveite as melhores ofertas!
Wernigerode para Paris de comboio
A jornada de Wernigerode para Paris por comboio é 684,39 km e leva 9 h 20 min. São 1 conexões por dia, com a primeira partida em 10:35 e a última em 10:35. É possível viajar de Wernigerode para Paris por comboio por apenas ou até . O melhor preço para esta viagem é .
| Duração da viagem | 9 h 20 min |
| Conexão por dia | DB - InterCity Express (ICE), Regionalverkehre Start Deutschland GmbH (Start Mitteldeutschland), FlixTrain 1 |
| Primeira Partida | DB - InterCity Express (ICE), Regionalverkehre Start Deutschland GmbH (Start Mitteldeutschland), FlixTrain 10:35 |
| última partida | DB - InterCity Express (ICE), Regionalverkehre Start Deutschland GmbH (Start Mitteldeutschland), FlixTrain 10:35 |
| Distância | DB - InterCity Express (ICE), Regionalverkehre Start Deutschland GmbH (Start Mitteldeutschland), FlixTrain 684,39 km |
| Partida | DB - InterCity Express (ICE), Regionalverkehre Start Deutschland GmbH (Start Mitteldeutschland), FlixTrain Wernigerode |
| Chegada | DB - InterCity Express (ICE), Regionalverkehre Start Deutschland GmbH (Start Mitteldeutschland), FlixTrain Paris |
| Transportadoras | DB - InterCity Express (ICE), Regionalverkehre Start Deutschland GmbH (Start Mitteldeutschland) DB - InterCity Express (ICE), Regionalverkehre Start Deutschland GmbH (Start Mitteldeutschland), FlixTrain |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Encontre o melhor dia para viajar para Paris de trem
Ao viajar para Paris de trem, se você quiser evitar multidões, pode verificar com que frequência nossos clientes viajam nos próximos 30 dias usando o gráfico abaixo. Em média, os horários de pico para viajar são entre 6h30 e 9h da manhã, ou entre 16h e 19h da noite. Lembre-se disso ao viajar para o ponto de partida, pois você pode precisar de mais tempo para chegar, principalmente nas grandes cidades!
Wernigerode a Paris Emissões de CO2 por Comboio
Algo que podemos melhorar?